Business Overview and Company History
Business Overview

Our brand name “Pro-face” was coined from a combination of professional and interface. We provide a highly user-friendly interface for professionals who work in the industrial automation environment, where operational requirements are stringent. We developed the Pro-face brand of graphic operator interfaces in order to become the "face" of a field noted for its devoted professionals.

Company History

1972 | - Digital Electron Corporation was founded in Osaka, Japan, and started manufacturing and selling electronic equipment. |
---|---|
1974 | - Changed the company name to Digital Electronics Corporation. |
1980 | - Opened the head factory in Osaka, Japan. |
1981 | ![]() |
1983 | ![]() |
1988 | - Established the Nanko Office in Osaka, Japan. |
1989 | ![]() |
1990 | - Started a telephone technical support service. - Established INDE Electronics, Inc., a development center, in Canada. |
1991 | ![]() |
1992 | - The Nanko Office started functioning as the head office in Osaka, Japan. |
1993 | ![]() |
1995 | - Established Pro-face Korea Co., Ltd. in Seoul, South Korea. - Started holiday telephone technical support. ![]() |
1996 | - Established Pro-face Europe B.V. in Amsterdam, Netherlands. - Received ISO 9001 certification, the international standard for quality management. ![]() |
1997 | - Registered with the Japan Securities Dealers Association as an OTC stock.![]() |
1998 | - Established the Izumi Development Office in Osaka, Japan. |
1999 | - Entered into a “Windows CE System Integrator” contract with Microsoft Corporation. |
2000 | ![]() ![]() |
2001 | ![]() - Established Wuxi Pro-face Electronics Co., Ltd. in Wuxi, China. |
2002 | - Launched "Otasuke Pro!," Pro-face technical support website. - Entered into a capital tie-up with Schneider Electric S.A. |
2003 | ![]() |
2004 | - Received ISO 14001 certification, the international standard for environmental management systems. |
2005 | ![]() |
2006 | - Complied with the European RoHS directive to eliminate hazardous substances on all Pro-face models..![]() |
2007 | - Opened a sales office in India, as part of a full-scale expansion into the BRIC countries. - Provided AEDs at all sales offices in Japan and first aid seminars as part of a health and safety campaign. |
2008 | - Fully introduced corporate social responsibility (CSR) initiatives and “Table For Two” (food assistance) and Eco-cap campaigns.![]() ![]() - Joined "Green University of Tokyo Project" organized by the Faculty of Engineering of The University of Tokyo to reduce CO2 emissions from university facilities through visualization with HMI. |
2009 | ![]() ![]() |
2010 | ![]() ![]() - Opened "Digital Customer Support Center" to unify all services for inquiries from customer. ![]() ![]() ![]() |
2011 | - Merged with Arrow Co., Ltd., retaining existing company name of Digital Electronics Corporation. - Opened further two Sales offices, "Delhi Gurgaon Office "and "Pune Office", in India. - Opened Pro-face Singapore Office in Pro-face South-east Asia Pacific area. ![]() ![]() |
2012 | ![]() - The 40th year in business - Launched the EZ Series that connect to programmable HMI via a USB connection and allow setting changes on HMI. |
2013 | - Launched Pro-face Remote HMI, production site remote monitoring software for smartphones and tablets. - Cumulative sales of HMI in the world exceeded 3,000,000 units. ![]() |
2014 | - Opened a Pro-face Indonesia office in the Indonesian capital Jakarta.![]() ![]() - Relocated our head office to Kitahama, Osaka City. |
2015 | ![]() ![]() |
2016 | ![]() ![]() |
Công ty TNHH Kỹ Thuật Điện Hiệp Lực
Hotline: 0946733151
Không có nhận xét nào:
Đăng nhận xét